Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
+
  • Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
  • Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
  • Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²

Product Details

Introduction: It has excellent thermal andmechanical properties, excellent electricalperformance, and chemical corrosionresistance.lt also has the advantages ofsimple structure, light weight, andunrestricted laying due to height differences.It is widely used in urban power grids.

Keywords:Wire

Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
+
  • Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
  • Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²
  • Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²

Fire-Resistant Cable 450/750V CU/MICA/LSZH 105℃ 2.5mm²

◎ Specifications:
◎ Brand:

Classification


Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit